Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
61 | Legio Mortis | 1/9 (M) | 7782 | Outland |
62 | Alpaki Hordy | 1/9 (M) | 8017 | Draenor |
63 | Sha of Happiness | 1/9 (M) | 8028 | Burning Legion |
64 | damage incorporated | 1/9 (M) | 8151 | Burning Legion |
65 | United Katharsis | 1/9 (M) | 8170 | Burning Legion |
66 | Noobs From Proland | 1/9 (M) | 8171 | The Maelstrom |
67 | Almost Progress | 1/9 (M) | 8225 | Draenor |
68 | Made in Poland | 1/9 (M) | 9681 | Bronze Dragonflight |
69 | MaximumEffort | 1/9 (M) | 10462 | Draenor |
70 | Twierdza | 9/9 (H) | 10688 | Magtheridon |
71 | Mind Control | 9/9 (H) | 10718 | Aszune |
72 | Partia Kalimdoru | 9/9 (H) | 11033 | Burning Legion |
73 | Enklawa | 9/9 (H) | 11159 | Steamwheedle Cartel |
74 | Delvers of the Vaults | 9/9 (H) | 11440 | Argent Dawn |
75 | Inglorious | 9/9 (H) | 11453 | Defias Brotherhood |
76 | Regression Routine | 9/9 (H) | 11537 | Draenor |
77 | Danse Macabre | 9/9 (H) | 11977 | Khadgar |
78 | Exidium | 8/9 (H) | 12376 | Silvermoon |
79 | Endless Asylum | 8/9 (H) | 12415 | Burning Legion |
80 | Niewierni | 8/9 (H) | 12585 | Shadowsong |
Ranking Tier 23
powered by: WoWProgress