Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
101 | Caern Morghen | 9/9 (N) | 21459 | Wildhammer |
102 | Pod Mamutem | 8/9 (N) | 22809 | Magtheridon |
103 | Wataha | 8/9 (N) | 22896 | Draenor |
104 | Deathrow | 8/9 (N) | 22931 | Burning Legion |
105 | Misplaced | 8/9 (N) | 22973 | Burning Legion |
106 | Gdzie mój mimiron | 7/9 (N) | 23063 | Defias Brotherhood |
107 | Altercation | 5/9 (N) | 24287 | Burning Legion |
108 | Union | 6/9 (N) | 25135 | Eonar |
109 | IX Kohorta | 5/9 (N) | 26040 | Burning Legion |
110 | Resentful Souls | 5/9 (N) | 26572 | Silvermoon |
111 | Lux Perpetua | 4/9 (N) | 26964 | Wildhammer |
112 | Royal Legíon | 4/9 (N) | 27655 | Silvermoon |
113 | The Aspects | 3/9 (N) | 28079 | Argent Dawn |
114 | Elysium | 2/9 (N) | 28801 | Shadowsong |
115 | Wings of Liberty | 4/9 (N) | 30300 | Burning Legion |
Ranking Tier 23
powered by: WoWProgress