Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
![]() |
Error Code | 12/12 (M) | 28 | Burning Legion |
![]() |
Encore | 12/12 (M) | 410 | Burning Legion |
![]() |
Stack or Spread | 12/12 (M) | 413 | Burning Legion |
4 | PathFinders | 12/12 (M) | 467 | Burning Legion |
5 | Vengeance Incarnate | 12/12 (M) | 730 | Burning Legion |
6 | Stigmatize | 12/12 (M) | 796 | Burning Legion |
7 | Prima Sort | 12/12 (M) | 815 | Burning Legion |
8 | Narrenturm | 12/12 (M) | 846 | Defias Brotherhood |
9 | Res Publica | 12/12 (M) | 855 | Kazzak |
10 | Lavender Town | 12/12 (M) | 1014 | Defias Brotherhood |
11 | Plaga | 12/12 (M) | 1100 | Burning Legion |
12 | PlanB | 12/12 (M) | 1116 | Burning Legion |
13 | Aurora | 12/12 (M) | 1176 | Ravenholdt |
14 | Barbarzyncy | 12/12 (M) | 1308 | Burning Legion |
15 | N E R D | 12/12 (M) | 1412 | Burning Legion |
16 | Primori Morte | 12/12 (M) | 1428 | Burning Legion |
17 | Spearhead | 12/12 (M) | 1739 | Burning Legion |
18 | Furia | 12/12 (M) | 1975 | Burning Legion |
19 | Accidentally | 12/12 (M) | 2088 | Burning Legion |
20 | Almost Progress | 12/12 (M) | 2173 | Draenor |
Ranking
powered by: WoWProgress