WoWCenter.pl
wikass zabił Mythrax the Unraveler (Normal Uldir) po raz 2.     
kuturin zdobył 7th Legionnaire's Cuffs.     
Nikandra spełnił kryterium Loot 200,000 gold osiągnięcia Got My Mind On My Money.     
Tooly zdobył Fairweather Helm.     
Muattin zdobył osiągnięcie The Dirty Five.     
Yoozku zdobył Parrotfeather Cloak.     
Mlody89 zdobył Royal Apothecary Drape.     
Weakness zabił Dazar, The First King (Mythic King's Rest) po raz 6.     
liq spełnił kryterium osiągnięcia Saving for a Rainy Day.     
Osiol spełnił kryterium osiągnięcia Saving for a Rainy Day.     
Wuntu zabił Zek'voz, Herald of N'zoth (Heroic Uldir) po raz 1.     
Olsa zabił Vectis (Heroic Uldir) po raz 6.     
Sarenus spełnił kryterium osiągnięcia Saving for a Rainy Day.     
kajtasus zdobył osiągnięcie Come Sail Away.     
ossir spełnił kryterium osiągnięcia Saving for a Rainy Day.     
mcpablo spełnił kryterium Alliance players slain. osiągnięcia Frontline Slayer.     
Emmm zabił Taloc (Heroic Uldir) po raz 17.     
AsaGorth spełnił kryterium Big-Mouth Clam osiągnięcia The Oceanographer.     

Ranking Tier 19

Nazwa Progres World Rank Realm
1 Error Code 7/7 (M) 3/3 (M) 10/10 (M) 31 Burning Legion
2 Time is Mana 7/7 (M) 3/3 (M) 10/10 (M) 84 Burning Legion
3 PhoenixD 7/7 (M) 3/3 (M) 10/10 (M) 246 Burning Legion
4 Phoeníx 7/7 (M) 3/3 (M) 10/10 (M) 249 Burning Legion
5 The Knife 7/7 (M) 3/3 (M) 10/10 (M) 266 Burning Legion
6 Drama Theory 7/7 (M) 3/3 (M) 10/10 (M) 375 Burning Legion
7 Enclave 7/7 (M) 3/3 (M) 10/10 (M) 503 Defias Brotherhood
8 Practice Makes Perfect 7/7 (M) 3/3 (M) 10/10 (M) 661 Burning Legion
9 Break 7/7 (M) 3/3 (M) 10/10 (M) 682 Burning Legion
10 Lunatic Asylum 7/7 (M) 3/3 (M) 10/10 (M) 722 Burning Legion
11 Misplaced 7/7 (M) 3/3 (M) 10/10 (M) 765 Burning Legion
12 Barbarzyncy 7/7 (M) 3/3 (M) 10/10 (M) 873 Burning Legion
13 PathFinders 7/7 (M) 3/3 (M) 10/10 (M) 929 Burning Legion
14 Accidentally 7/7 (M) 3/3 (M) 10/10 (M) 939 Burning Legion
15 Grizzly Hills 7/7 (M) 3/3 (M) 10/10 (M) 1088 Burning Legion
16 Arduum 7/7 (M) 3/3 (M) 10/10 (M) 1113 Burning Legion
17 Good Omen 7/7 (M) 3/3 (M) 10/10 (M) 1161 Burning Legion
18 Signum 7/7 (M) 3/3 (M) 10/10 (M) 1172 Burning Legion
19 Primori Morte 7/7 (M) 3/3 (M) 10/10 (M) 1388 Burning Legion
20 Nothing Personal 7/7 (M) 3/3 (M) 10/10 (M) 1400 Burning Legion
powered by: WoWProgress