| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 21 | Break | 7/9 (M) | 1867 | Burning Legion |
| 22 | Res Publica | 7/9 (M) | 2057 | Kazzak |
| 23 | Plaga | 6/9 (M) | 2285 | Burning Legion |
| 24 | Barbarossa | 6/9 (M) | 2430 | Burning Legion |
| 25 | Crysis | 2/9 (M) | 2665 | Burning Legion |
| 26 | Krucjata | 6/9 (M) | 2840 | Magtheridon |
| 27 | N E R D | 6/9 (M) | 2862 | Burning Legion |
| 28 | Linear | 5/9 (M) | 2960 | Defias Brotherhood |
| 29 | Lavender Town | 6/9 (M) | 3017 | Defias Brotherhood |
| 30 | Advanced Fear | 5/9 (M) | 3060 | Burning Legion |
| 31 | Red Dragon | 5/9 (M) | 3099 | Burning Legion |
| 32 | Fatal Error | 5/9 (M) | 3122 | Silvermoon |
| 33 | SilverStar | 4/9 (M) | 3522 | Burning Legion |
| 34 | Sarmatia | 4/9 (M) | 3609 | Shadowsong |
| 35 | Aurora | 5/9 (M) | 3626 | Ravenholdt |
| 36 | Fortress | 4/9 (M) | 3669 | Draenor |
| 37 | The Pathfinders | 4/9 (M) | 3695 | Scarshield Legion |
| 38 | Arduum | 3/9 (M) | 4027 | Burning Legion |
| 39 | Murlocs of Azeroth | 3/9 (M) | 4350 | Burning Legion |
| 40 | Masters of Disasters | 3/9 (M) | 4515 | Silvermoon |
Ranking Tier 23
powered by: WoWProgress