Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
Error Code | 9/9 (M) | 22 | Burning Legion | |
Time is Mana | 9/9 (M) | 43 | Burning Legion | |
Phoeníx | 9/9 (M) | 219 | Burning Legion | |
4 | PhoenixD | 9/9 (M) | 221 | Burning Legion |
5 | The Knife | 9/9 (M) | 269 | Burning Legion |
6 | Practice Makes Perfect | 9/9 (M) | 500 | Burning Legion |
7 | Misplaced | 9/9 (M) | 515 | Burning Legion |
8 | PathFinders | 9/9 (M) | 660 | Burning Legion |
9 | Break | 9/9 (M) | 715 | Burning Legion |
10 | Drama Theory | 8/9 (M) | 885 | Burning Legion |
11 | Stigmatize | 8/9 (M) | 1075 | Burning Legion |
12 | Signum | 8/9 (M) | 1080 | Burning Legion |
13 | Arduum | 8/9 (M) | 1138 | Burning Legion |
14 | The Omerta | 8/9 (M) | 1169 | The Venture Co. |
15 | Accidentally | 8/9 (M) | 1190 | Burning Legion |
16 | Furia | 8/9 (M) | 1231 | Burning Legion |
17 | Nothing Personal | 8/9 (M) | 1263 | Burning Legion |
18 | Dark Tribe | 8/9 (M) | 1273 | Burning Legion |
19 | Enclave | 7/9 (M) | 1324 | Defias Brotherhood |
20 | Lunatic Asylum | 7/9 (M) | 1416 | Burning Legion |
Ranking Tier 20
powered by: WoWProgress