| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 41 | Czarna Kompania | 3/9 (M) | 4597 | Defias Brotherhood |
| 42 | Lej Horde W Morde | 3/9 (M) | 4688 | Wildhammer |
| 43 | Maiori Cede | 3/9 (M) | 4717 | Burning Legion |
| 44 | Twierdza | 3/9 (M) | 4730 | Vek'nilash |
| 45 | Kompania Wilków | 3/9 (M) | 4909 | Burning Legion |
| 46 | Prohibicja | 3/9 (M) | 5029 | Doomhammer |
| 47 | Independent | 3/9 (M) | 5052 | Burning Legion |
| 48 | Raiders of Apocalypse | 3/9 (M) | 5101 | Burning Legion |
| 49 | Wyborowa | 2/9 (M) | 5724 | Twisting Nether |
| 50 | Wipe | 2/9 (M) | 5786 | Burning Legion |
| 51 | Niezniszczalni | 2/9 (M) | 5824 | Silvermoon |
| 52 | Glory of the Fox | 2/9 (M) | 5879 | Argent Dawn |
| 53 | Warlords of Cebulandia | 2/9 (M) | 5983 | Chamber of Aspects |
| 54 | Retired Raiders | 2/9 (M) | 6306 | Silvermoon |
| 55 | Alternate Realities | 1/9 (M) | 6616 | Silvermoon |
| 56 | Bellatoris | 1/9 (M) | 6915 | Burning Legion |
| 57 | ÜNLIMITED | 1/9 (M) | 6993 | Burning Legion |
| 58 | Fenomen | 1/9 (M) | 7420 | Scarshield Legion |
| 59 | Divided | 1/9 (M) | 7591 | Defias Brotherhood |
| 60 | GROM | 1/9 (M) | 7672 | Defias Brotherhood |
Ranking Tier 23
powered by: WoWProgress