| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 61 | Sarmatia | 1/9 (M) | 7573 | Shadowsong |
| 62 | The Edge of Nether | 1/9 (M) | 7617 | Argent Dawn |
| 63 | Royal Legíon | 1/9 (M) | 7829 | Silvermoon |
| 64 | Warlords of Cebulandia | 1/9 (M) | 7852 | Chamber of Aspects |
| 65 | Vengeance Incarnate | 2/9 (M) | 7863 | Burning Legion |
| 66 | Forteca | 1/9 (M) | 8029 | Chamber of Aspects |
| 67 | Narrenturm | 1/9 (M) | 8061 | Defias Brotherhood |
| 68 | Gwardia Polska | 9/9 (H) | 8484 | Darkspear |
| 69 | Molte Volte | 9/9 (H) | 8738 | Defias Brotherhood |
| 70 | Stack or Spread | 1/9 (M) | 9014 | Burning Legion |
| 71 | Divided | 9/9 (H) | 9877 | Defias Brotherhood |
| 72 | Enklawa | 9/9 (H) | 9888 | Steamwheedle Cartel |
| 73 | Bellatoris | 9/9 (H) | 10256 | Burning Legion |
| 74 | Res Publica | 9/9 (H) | 10409 | Kazzak |
| 75 | Deathrow | 9/9 (H) | 10633 | Burning Legion |
| 76 | Wesoly Autobus | 9/9 (H) | 10648 | Sylvanas |
| 77 | Twierdza | 9/9 (H) | 10676 | Magtheridon |
| 78 | BRATERSTWO WILKOW | 9/9 (H) | 10689 | Burning Legion |
| 79 | Praetoríans | 9/9 (H) | 10729 | Burning Legion |
| 80 | Fenomen | 9/9 (H) | 11225 | Scarshield Legion |
Ranking Tier 20
powered by: WoWProgress