| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 41 | Kompania Wilków | 5/9 (M) | 4393 | Burning Legion |
| 42 | Independent | 5/9 (M) | 4410 | Burning Legion |
| 43 | SilverStar | 5/9 (M) | 4584 | Burning Legion |
| 44 | Lej Horde W Morde | 4/9 (M) | 4809 | Wildhammer |
| 45 | GROM | 4/9 (M) | 5118 | Defias Brotherhood |
| 46 | Gwardia Polska | 4/9 (M) | 5191 | Defias Brotherhood |
| 47 | Away of Death | 4/9 (M) | 5317 | Burning Legion |
| 48 | The Pathfinders | 4/9 (M) | 5341 | Scarshield Legion |
| 49 | Prima Sort | 4/9 (M) | 5535 | Burning Legion |
| 50 | exq | 3/9 (M) | 5568 | Frostmane |
| 51 | Twierdza | 3/9 (M) | 5802 | Vek'nilash |
| 52 | The Genesis | 3/9 (M) | 5848 | Burning Legion |
| 53 | Lux in Tenebris | 3/9 (M) | 5886 | Burning Legion |
| 54 | Endless Asylum | 3/9 (M) | 6034 | Burning Legion |
| 55 | PlanB | 3/9 (M) | 6501 | Burning Legion |
| 56 | Prohibicja | 3/9 (M) | 6681 | Doomhammer |
| 57 | Valar Morgulis | 2/9 (M) | 6933 | Magtheridon |
| 58 | N E R D | 2/9 (M) | 6955 | Burning Legion |
| 59 | Barbarossa | 1/9 (M) | 7280 | Burning Legion |
| 60 | Niezniszczalni | 1/9 (M) | 7476 | Quel'Thalas |
Ranking Tier 20
powered by: WoWProgress