| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 21 | Barbarzyncy | 7/9 (M) | 1506 | Burning Legion |
| 22 | Grizzly Hills | 7/9 (M) | 1566 | Burning Legion |
| 23 | Primori Morte | 7/9 (M) | 1602 | Burning Legion |
| 24 | Fatal Error | 7/9 (M) | 1835 | Silvermoon |
| 25 | Plaga | 7/9 (M) | 1903 | Burning Legion |
| 26 | The vision | 6/9 (M) | 2525 | Burning Legion |
| 27 | Gdzie mój mimiron | 6/9 (M) | 2591 | Defias Brotherhood |
| 28 | Ironbound | 6/9 (M) | 2829 | Burning Legion |
| 29 | Fortress | 6/9 (M) | 2928 | Draenor |
| 30 | Quenya | 5/9 (M) | 3075 | Burning Legion |
| 31 | Linear | 6/9 (M) | 3091 | Defias Brotherhood |
| 32 | Good Omen | 5/9 (M) | 3144 | Burning Legion |
| 33 | Wyborowa | 5/9 (M) | 3185 | Twisting Nether |
| 34 | Noobs From Proland | 5/9 (M) | 3221 | The Maelstrom |
| 35 | Wipe | 5/9 (M) | 3244 | Burning Legion |
| 36 | C A R E | 5/9 (M) | 3711 | Burning Legion |
| 37 | Raiders of Apocalypse | 5/9 (M) | 3838 | Burning Legion |
| 38 | Murlocs of Azeroth | 5/9 (M) | 4172 | Burning Legion |
| 39 | Different Dimension | 5/9 (M) | 4259 | Burning Legion |
| 40 | Maiori Cede | 5/9 (M) | 4313 | Burning Legion |
Ranking Tier 20
powered by: WoWProgress