Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
81 | Exidium | 9/9 (H) | 11313 | Silvermoon |
82 | United Katharsis | 9/9 (H) | 11441 | Burning Legion |
83 | Sha of Happiness | 9/9 (H) | 11927 | Burning Legion |
84 | Orda | 9/9 (H) | 12554 | Draenor |
85 | Retired Raiders | 9/9 (H) | 12658 | Silvermoon |
86 | Argentum Astrum | 9/9 (H) | 13020 | Burning Legion |
87 | Partia Kalimdoru | 9/9 (H) | 13036 | Burning Legion |
88 | Niewierni | 9/9 (H) | 13176 | Shadowsong |
89 | Elysium | 9/9 (H) | 13255 | Shadowsong |
90 | Liberum Veto | 9/9 (H) | 13771 | Silvermoon |
91 | Alpaki Hordy | 9/9 (H) | 14299 | Draenor |
92 | Hunters of Shadows | 9/9 (H) | 14853 | Xavius |
93 | Order of the Four Winds | 9/9 (H) | 14868 | Burning Legion |
94 | Polanie | 9/9 (H) | 14949 | Nagrand |
95 | Steel and Magic | 9/9 (H) | 15412 | Chamber of Aspects |
96 | New World Order | 9/9 (H) | 15521 | Defias Brotherhood |
97 | World of Nyan | 9/9 (H) | 15670 | Burning Legion |
98 | Loctus | 9/9 (H) | 15942 | Burning Legion |
99 | Order of Greyhowl | 9/9 (H) | 16353 | Burning Legion |
100 | Legio Mortis | 9/9 (H) | 16452 | Outland |
Ranking Tier 20
powered by: WoWProgress