Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
21 | World of Nyan | 12/12 (M) | 2624 | Burning Legion |
22 | Last Word | 11/12 (M) | 2718 | Burning Legion |
23 | Dark Sîde | 11/12 (M) | 3192 | Burning Legion |
24 | Away of Death | 10/12 (M) | 3633 | Burning Legion |
25 | MaximumEffort | 10/12 (M) | 3929 | Draenor |
26 | C A R E | 8/12 (M) | 4776 | Burning Legion |
27 | Sarmatia | 7/12 (M) | 4923 | Shadowsong |
28 | Maiori Cede | 7/12 (M) | 5044 | Burning Legion |
29 | Retired Raiders | 7/12 (M) | 5085 | Silvermoon |
30 | The Knife | 7/12 (M) | 5173 | Burning Legion |
31 | GROM | 6/12 (M) | 5764 | Defias Brotherhood |
32 | Krucjata | 5/12 (M) | 5878 | Magtheridon |
33 | Wings of Liberty | 5/12 (M) | 5935 | Burning Legion |
34 | Glory of the Fox | 5/12 (M) | 6088 | Argent Dawn |
35 | Noobs From Proland | 5/12 (M) | 6330 | The Maelstrom |
36 | Parabellum | 4/12 (M) | 6938 | Burning Legion |
37 | Twierdza | 4/12 (M) | 6942 | Vek'nilash |
38 | Independent | 4/12 (M) | 6959 | Burning Legion |
39 | The Pathfinders | 4/12 (M) | 6989 | Scarshield Legion |
40 | Sha of Happiness | 4/12 (M) | 7050 | Burning Legion |
Ranking Tier 26
powered by: WoWProgress