| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 61 | Order of Frogs | 11/12 (H) | 17326 | Draenor |
| 62 | Browarnicy | 8/12 (H) | 18329 | Draenor |
| 63 | Wataha | 7/12 (H) | 18705 | Draenor |
| 64 | Kompania Wilków | 5/12 (H) | 19310 | Burning Legion |
| 65 | Alpaki Hordy | 5/12 (H) | 19487 | Draenor |
| 66 | Wyborowa | 12/12 (N) | 22160 | Twisting Nether |
| 67 | Nothing Personal | 4/12 (N) | 22302 | Burning Legion |
| 68 | Legio Mortis | 12/12 (N) | 22336 | Outland |
| 69 | PRL | 12/12 (N) | 22497 | Azuremyst |
| 70 | Practice Makes Perfect | 10/12 (N) | 22644 | Burning Legion |
| 71 | Made in Poland | 11/12 (N) | 23519 | Bronze Dragonflight |
| 72 | Fortress | 5/12 (N) | 25533 | Draenor |
| 73 | Quenya | 4/12 (N) | 26394 | Burning Legion |
| 74 | Elysium | 3/12 (N) | 26455 | Shadowsong |
| 75 | Steel and Magic | 3/12 (N) | 26735 | Chamber of Aspects |
| 76 | Altercation | 1/12 (N) | 27397 | Burning Legion |
| 77 | Dark Tribe | 1/12 (N) | 27561 | Burning Legion |
Ranking Tier 26
powered by: WoWProgress