| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 41 | Maiori Cede | 4/8 (M) | 4229 | Burning Legion |
| 42 | Twierdza | 4/8 (M) | 4468 | Vek'nilash |
| 43 | Independent | 3/8 (M) | 4695 | Burning Legion |
| 44 | Prohibicja | 3/8 (M) | 4894 | Doomhammer |
| 45 | Divided | 3/8 (M) | 4932 | Defias Brotherhood |
| 46 | Surge | 3/8 (M) | 4961 | Burning Legion |
| 47 | The vision | 3/8 (M) | 5053 | Burning Legion |
| 48 | Raiders of Apocalypse | 3/8 (M) | 5457 | Burning Legion |
| 49 | Twierdza | 3/8 (M) | 5574 | Magtheridon |
| 50 | Lej Horde W Morde | 3/8 (M) | 5575 | Wildhammer |
| 51 | Voices of Delusion | 3/8 (M) | 5623 | Burning Legion |
| 52 | Almost Progress | 3/8 (M) | 5936 | Draenor |
| 53 | damage incorporated | 3/8 (M) | 6146 | Burning Legion |
| 54 | Misplaced | 2/8 (M) | 6334 | Burning Legion |
| 55 | C A R E | 2/8 (M) | 6384 | Burning Legion |
| 56 | Wipe | 2/8 (M) | 6548 | Burning Legion |
| 57 | Loctus | 2/8 (M) | 6674 | Burning Legion |
| 58 | N E R D | 2/8 (M) | 6832 | Burning Legion |
| 59 | Villains | 2/8 (M) | 6965 | Defias Brotherhood |
| 60 | Noobs From Proland | 2/8 (M) | 7221 | The Maelstrom |
Ranking Tier 22
powered by: WoWProgress