Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
81 | Retired Raiders | 2/8 (M) | 10650 | Silvermoon |
82 | ÜNLIMITED | 2/8 (M) | 10933 | Burning Legion |
83 | GROM | 2/8 (M) | 11126 | Defias Brotherhood |
84 | Powershell | 1/8 (M) | 11429 | Burning Legion |
85 | Wrogowie Hordy | 7/8 (H) | 11627 | Burning Legion |
86 | Warlords of Cebulandia | 1/8 (M) | 12019 | Chamber of Aspects |
87 | Fenomen | 1/8 (M) | 12209 | Scarshield Legion |
88 | Regression Routine | 1/8 (M) | 12338 | Draenor |
89 | Forteca | 1/8 (M) | 12454 | Chamber of Aspects |
90 | Steel and Magic | 1/8 (M) | 12622 | Chamber of Aspects |
91 | traitors in command | 1/8 (M) | 12649 | Draenor |
92 | Royal Legíon | 1/8 (M) | 13279 | Silvermoon |
93 | Invi | 1/8 (M) | 13389 | Silvermoon |
94 | Deathrow | 1/8 (M) | 13553 | Burning Legion |
95 | Hunters of Shadows | 1/8 (M) | 13562 | Xavius |
96 | Partia Kalimdoru | 1/8 (M) | 13631 | Burning Legion |
97 | Made in Poland | 1/8 (M) | 13761 | Bronze Dragonflight |
98 | Teraz To Jest | 1/8 (M) | 14037 | Defias Brotherhood |
99 | MaximumEffort | 1/8 (M) | 14146 | Draenor |
100 | Amicum | 8/8 (H) | 15218 | Defias Brotherhood |
Ranking Tier 22
powered by: WoWProgress