Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
61 | GROM | 3/11 (M) | 6350 | Defias Brotherhood |
62 | Wipe | 2/11 (M) | 6695 | Burning Legion |
63 | Regression Routine | 2/11 (M) | 6822 | Draenor |
64 | Royal Legíon | 2/11 (M) | 7044 | Silvermoon |
65 | N E R D | 2/11 (M) | 7082 | Burning Legion |
66 | Away of Death | 2/11 (M) | 7175 | Burning Legion |
67 | The Genesis | 2/11 (M) | 7183 | Burning Legion |
68 | United Katharsis | 2/11 (M) | 7702 | Burning Legion |
69 | Fenomen | 2/11 (M) | 7758 | Scarshield Legion |
70 | Krucjata | 2/11 (M) | 7910 | Magtheridon |
71 | Czarna Kompania | 2/11 (M) | 8193 | Defias Brotherhood |
72 | Twierdza | 1/11 (M) | 8444 | Magtheridon |
73 | Forteca | 1/11 (M) | 8497 | Chamber of Aspects |
74 | Bellatoris | 1/11 (M) | 9060 | Burning Legion |
75 | ÜNLIMITED | 1/11 (M) | 9121 | Burning Legion |
76 | Sarmatia | 1/11 (M) | 9215 | Shadowsong |
77 | BRATERSTWO WILKOW | 1/11 (M) | 9227 | Burning Legion |
78 | Sha of Happiness | 1/11 (M) | 9507 | Burning Legion |
79 | New World Order | 1/11 (M) | 9668 | Defias Brotherhood |
80 | Najemnicy Hordy | 1/11 (M) | 9748 | Draenor |
Ranking Tier 21
powered by: WoWProgress