| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 21 | Primori Morte | 11/11 (M) | 1632 | Burning Legion |
| 22 | PlanB | 11/11 (M) | 1633 | Burning Legion |
| 23 | Arduum | 10/11 (M) | 1785 | Burning Legion |
| 24 | Plaga | 10/11 (M) | 1803 | Burning Legion |
| 25 | Signum | 10/11 (M) | 1976 | Burning Legion |
| 26 | Prima Sort | 10/11 (M) | 2126 | Burning Legion |
| 27 | Fortress | 10/11 (M) | 2143 | Draenor |
| 28 | C A R E | 10/11 (M) | 2322 | Burning Legion |
| 29 | Grizzly Hills | 9/11 (M) | 2639 | Burning Legion |
| 30 | Narrenturm | 9/11 (M) | 2833 | Defias Brotherhood |
| 31 | Loctus | 9/11 (M) | 2900 | Burning Legion |
| 32 | Spearhead | 9/11 (M) | 3057 | Burning Legion |
| 33 | Maiori Cede | 8/11 (M) | 3342 | Burning Legion |
| 34 | The vision | 7/11 (M) | 3604 | Burning Legion |
| 35 | Independent | 7/11 (M) | 3632 | Burning Legion |
| 36 | Raiders of Apocalypse | 7/11 (M) | 3680 | Burning Legion |
| 37 | Enraged | 6/11 (M) | 3791 | Burning Legion |
| 38 | Ironbound | 6/11 (M) | 3817 | Burning Legion |
| 39 | Wyborowa | 6/11 (M) | 4005 | Twisting Nether |
| 40 | SilverStar | 6/11 (M) | 4029 | Burning Legion |
Ranking Tier 21
powered by: WoWProgress