| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 41 | Lej Horde W Morde | 6/11 (M) | 4123 | Wildhammer |
| 42 | The Pathfinders | 6/11 (M) | 4226 | Scarshield Legion |
| 43 | Noobs From Proland | 5/11 (M) | 4397 | The Maelstrom |
| 44 | exq | 5/11 (M) | 4449 | Frostmane |
| 45 | Different Dimension | 5/11 (M) | 4634 | Burning Legion |
| 46 | Kompania Wilków | 5/11 (M) | 4761 | Burning Legion |
| 47 | Gwardia Polska | 5/11 (M) | 4789 | Defias Brotherhood |
| 48 | Endless Asylum | 5/11 (M) | 4816 | Burning Legion |
| 49 | Vengeance Incarnate | 5/11 (M) | 4904 | Burning Legion |
| 50 | Prohibicja | 5/11 (M) | 4972 | Doomhammer |
| 51 | magnum opus | 5/11 (M) | 5034 | Burning Legion |
| 52 | Retired Raiders | 5/11 (M) | 5372 | Silvermoon |
| 53 | Twierdza | 5/11 (M) | 5385 | Vek'nilash |
| 54 | Murlocs of Azeroth | 4/11 (M) | 5646 | Burning Legion |
| 55 | Gdzie mój mimiron | 4/11 (M) | 5649 | Defias Brotherhood |
| 56 | Delvers of the Vaults | 4/11 (M) | 5778 | Argent Dawn |
| 57 | Glory of the Fox | 4/11 (M) | 5778 | Argent Dawn |
| 58 | Fatal Error | 3/11 (M) | 5961 | Silvermoon |
| 59 | Valar Morgulis | 3/11 (M) | 6105 | Magtheridon |
| 60 | World of Nyan | 3/11 (M) | 6257 | Burning Legion |
Ranking Tier 21
powered by: WoWProgress