| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 61 | Orda | 7/7 (M) 3/3 (H)1/10 (M) | 7935 | Draenor |
| 62 | Warlords of Cebulandia | 7/7 (M) 3/3 (H)1/10 (M) | 8029 | Chamber of Aspects |
| 63 | Enraged | 7/7 (M) 3/3 (H) 0/10 | 8680 | Burning Legion |
| 64 | N E R D | 6/7 (M) 2/3 (M) 4/10 (M) | 8923 | Burning Legion |
| 65 | Guild of Nox | 6/7 (M) 3/3 (H)4/10 (M) | 9017 | Burning Legion |
| 66 | Twierdza | 6/7 (M) 3/3 (H)3/10 (M) | 9295 | Magtheridon |
| 67 | The Edge of Nether | 5/7 (M) 3/3 (H)4/10 (M) | 9366 | Argent Dawn |
| 68 | The Genesis | 6/7 (M) 3/3 (H)3/10 (M) | 9368 | Burning Legion |
| 69 | Lux in Tenebris | 5/7 (M) 3/3 (H)3/10 (M) | 9473 | Burning Legion |
| 70 | Niezniszczalni | 4/7 (M) 3/3 (H)4/10 (M) | 9737 | Quel'Thalas |
| 71 | Plaga | 3/7 (M) 3/3 (N)9/10 (M) | 9743 | Burning Legion |
| 72 | Elysium | 5/7 (M) 3/3 (H)2/10 (M) | 9995 | Shadowsong |
| 73 | Made in Poland | 6/7 (M) 3/3 (H)1/10 (M) | 10171 | Bronze Dragonflight |
| 74 | World of Nyan | 4/7 (M) 3/3 (H)3/10 (M) | 10199 | Burning Legion |
| 75 | SilverStar | 5/7 (M) 3/3 (N)2/10 (M) | 10518 | Burning Legion |
| 76 | C A R E | 4/7 (M) 3/3 (H)3/10 (M) | 10648 | Burning Legion |
| 77 | Molte Volte | 3/7 (M) 3/3 (H)3/10 (M) | 10858 | Defias Brotherhood |
| 78 | Gang Dzikich Wieprzy | 5/7 (M) 3/3 (H) 10/10 (H) | 10961 | Defias Brotherhood |
| 79 | Deathrow | 5/7 (M) 3/3 (H) 10/10 (H) | 10989 | Burning Legion |
| 80 | Argentum Astrum | 4/7 (M) 3/3 (H)1/10 (M) | 11248 | Burning Legion |
Ranking Tier 19
powered by: WoWProgress