Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
21 | Noobs From Proland | 7/7 (M) 3/3 (M) 10/10 (M) | 1433 | The Maelstrom |
22 | Maiori Cede | 7/7 (M) 3/3 (M) 9/10 (M) | 1623 | Burning Legion |
23 | Raid Warning | 7/7 (M) 3/3 (M) 9/10 (M) | 1624 | Burning Legion |
24 | Stigmatize | 7/7 (M) 3/3 (M) 9/10 (M) | 1683 | Burning Legion |
25 | The Omerta | 7/7 (M) 3/3 (M) 9/10 (M) | 1842 | The Venture Co. |
26 | Quenya | 7/7 (M) 2/3 (M) 10/10 (M) | 2319 | Burning Legion |
27 | Fortress | 7/7 (M) 2/3 (M) 9/10 (M) | 2495 | Draenor |
28 | Furia | 7/7 (M) 2/3 (M) 9/10 (M) | 2554 | Burning Legion |
29 | Dark Tribe | 7/7 (M) 2/3 (M) 9/10 (M) | 2783 | Burning Legion |
30 | Barbarossa | 7/7 (M) 2/3 (M) 8/10 (M) | 2846 | Burning Legion |
31 | Raiders of Apocalypse | 7/7 (M) 2/3 (M) 7/10 (M) | 3412 | Burning Legion |
32 | The vision | 7/7 (M) 2/3 (M) 7/10 (M) | 3444 | Burning Legion |
33 | Fatal Error | 7/7 (M) 2/3 (M) 7/10 (M) | 3594 | Silvermoon |
34 | Gwardia Polska | 7/7 (M) 2/3 (M) 7/10 (M) | 3626 | Darkspear |
35 | GROM | 7/7 (M) 3/3 (H)8/10 (M) | 3784 | Defias Brotherhood |
36 | exq | 7/7 (M) 2/3 (M) 6/10 (M) | 3827 | Frostmane |
37 | Murlocs of Azeroth | 7/7 (M) 2/3 (M) 7/10 (M) | 4016 | Burning Legion |
38 | Gdzie mój mimiron | 7/7 (M) 3/3 (H)7/10 (M) | 4237 | Defias Brotherhood |
39 | Invalid Target | 7/7 (M) 2/3 (M) 5/10 (M) | 4381 | Defias Brotherhood |
40 | Wyborowa | 7/7 (M) 2/3 (M) 5/10 (M) | 4389 | Twisting Nether |
Ranking Tier 19
powered by: WoWProgress