Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
101 | Order of Greyhowl | 2/7 (M) 2/3 (H) 10/10 (H) | 16258 | Burning Legion |
102 | Excidium | 1/7 (M) 3/3 (H) 10/10 (H) | 16678 | Saurfang |
103 | PRL | 1/7 (M) 3/3 (H) 10/10 (H) | 16938 | Azuremyst |
104 | Legio Mortis | 7/7 (H) 3/3 (H) 10/10 (H) | 17878 | Outland |
105 | Sha of Happiness | 7/7 (H) 3/3 (H) 10/10 (H) | 17975 | Burning Legion |
106 | Exidium | 7/7 (H)1/3 (M) 10/10 (H) | 18234 | Silvermoon |
107 | Away of Death | 7/7 (H) 3/3 (H) 10/10 (H) | 19761 | Burning Legion |
108 | Danse Macabre | 7/7 (H) 3/3 (H) 10/10 (H) | 20653 | Khadgar |
109 | Cult of Personality | 7/7 (H) 3/3 (H) 9/10 (H) | 21394 | Anachronos |
110 | Wesoly Autobus | 7/7 (H) 3/3 (N) 10/10 (H) | 22960 | Sylvanas |
111 | Fenomen | 3/7 (H) 3/3 (N) 10/10 (H) | 23335 | Scarshield Legion |
112 | Polanie | 7/7 (H) 2/3 (H) 10/10 (H) | 23491 | Nagrand |
113 | Lux Perpetua | 7/7 (H) 3/3 (N) 10/10 (H) | 23549 | Wildhammer |
114 | Res Publica | 7/7 (N) 3/3 (H) 10/10 (H) | 24229 | Kazzak |
115 | Praetoríans | 3/7 (H) 3/3 (N) 10/10 (H) | 24810 | Burning Legion |
116 | Area Void | 7/7 (H) 2/3 (H) 9/10 (H) | 25740 | Burning Legion |
117 | The Last Crusade | 7/7 (H) 2/3 (H) 7/10 (H) | 26161 | Burning Legion |
118 | Gwardia Polska | 7/7 (N) 0/31/10 (M) | 26490 | Defias Brotherhood |
119 | Pogranicznicy | 7/7 (H) 2/3 (H) 5/10 (H) | 26771 | Scarshield Legion |
120 | Caern Morghen | 7/7 (H) 2/3 (H) 3/10 (H) | 27845 | Wildhammer |
Ranking Tier 19
powered by: WoWProgress