Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
41 | Narrenturm | 7/7 (M) 2/3 (M) 4/10 (M) | 5030 | Defias Brotherhood |
42 | Lej Horde W Morde | 7/7 (M) 2/3 (M) 4/10 (M) | 5078 | Wildhammer |
43 | Wipe | 7/7 (M) 2/3 (M) 4/10 (M) | 5123 | Burning Legion |
44 | The Pathfinders | 7/7 (M) 2/3 (M) 4/10 (M) | 5176 | Scarshield Legion |
45 | Sarmatia | 7/7 (M) 2/3 (M) 4/10 (M) | 5257 | Shadowsong |
46 | Ironbound | 7/7 (M) 1/3 (M) 5/10 (M) | 5303 | Burning Legion |
47 | Independent | 7/7 (M) 3/3 (H)5/10 (M) | 5373 | Burning Legion |
48 | Surge | 7/7 (M) 2/3 (M) 3/10 (M) | 5683 | Burning Legion |
49 | Homeless | 7/7 (M) 2/3 (M) 3/10 (M) | 5859 | Burning Legion |
50 | Steel and Magic | 7/7 (M) 2/3 (M) 3/10 (M) | 6135 | Chamber of Aspects |
51 | Kompania Wilków | 7/7 (M) 3/3 (H)4/10 (M) | 6296 | Burning Legion |
52 | Krucjata | 7/7 (M) 3/3 (H)3/10 (M) | 6814 | Magtheridon |
53 | The Tempest | 7/7 (M) 3/3 (H)3/10 (M) | 6826 | Burning Legion |
54 | Linear | 7/7 (M) 3/3 (H)4/10 (M) | 6945 | Defias Brotherhood |
55 | The Aspects | 7/7 (M) 3/3 (H)3/10 (M) | 6946 | Argent Dawn |
56 | Valar Morgulis | 7/7 (M) 3/3 (N)4/10 (M) | 7055 | Magtheridon |
57 | Endless Asylum | 7/7 (M) 3/3 (H)3/10 (M) | 7144 | Burning Legion |
58 | Twierdza | 7/7 (M) 3/3 (H)3/10 (M) | 7323 | Vek'nilash |
59 | Invictum | 7/7 (M) 3/3 (H)1/10 (M) | 7800 | Burning Legion |
60 | Echoes of Destiny | 7/7 (M) 3/3 (H)1/10 (M) | 7863 | Silvermoon |
Ranking Tier 19
powered by: WoWProgress