| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 121 | Union | 7/7 (H) 3/3 (N) 3/10 (H) | 28582 | Burning Legion |
| 122 | Dark Sîde | 7/7 (H) 2/3 (H) 0/10 | 29767 | Burning Legion |
| 123 | Jezdzcy Smokow | 1/7 (H) 3/3 (N) 9/10 (H) | 29937 | Eonar |
| 124 | Kaer Morhen | 7/7 (H) 3/3 (N) 10/10 (N) | 30315 | Magtheridon |
| 125 | Ordo Hereticus | 7/7 (H) 3/3 (N) 3/10 (H) | 30620 | Quel'Thalas |
| 126 | New World Order | 7/7 (H) 3/3 (N) 1/10 (H) | 30729 | Defias Brotherhood |
| 127 | Union | 7/7 (H) 3/3 (N) 10/10 (N) | 31013 | Eonar |
| 128 | FunRaiders | 7/7 (H) 3/3 (N) 10/10 (N) | 31122 | Burning Legion |
| 129 | Bractwo Starszej Krwi | 7/7 (H) 3/3 (N) 2/10 (H) | 31295 | Silvermoon |
| 130 | Paranoia | 7/7 (H) 3/3 (N) 10/10 (N) | 31362 | Draenor |
| 131 | Art of Chaos | 7/7 (N) 3/3 (N) 8/10 (H) | 31387 | Sylvanas |
| 132 | Pod Mamutem | 7/7 (H) 3/3 (N) 10/10 (N) | 31630 | Magtheridon |
| 133 | Elita Mroku | 7/7 (H) 3/3 (N) 10/10 (N) | 32451 | Burning Legion |
| 134 | Royal Legíon | 7/7 (H) 3/3 (N) 0/10 | 32991 | Silvermoon |
| 135 | ÜNLIMITED | 7/7 (N) 3/3 (N) 10/10 (H) | 33928 | Burning Legion |
| 136 | Nice Acid | 7/7 (H) 2/3 (N) 0/10 | 34390 | Ravencrest |
| 137 | The Unforgiven | 6/7 (H) 0/3 0/10 | 37310 | Ravenholdt |
| 138 | The Forgotten Grimoire | 7/7 (N) 3/3 (N) 2/10 (H) | 39673 | Defias Brotherhood |
| 139 | Altercation | 2/7 (H) 3/3 (N) 10/10 (N) | 39739 | Burning Legion |
| 140 | Bloody Pact | 1/7 (H) 2/3 (N) 10/10 (N) | 41324 | Shadowsong |
Ranking Tier 19
powered by: WoWProgress