| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 101 | Order of the Four Winds | 7/7 (H) 8/10 (H) | 18468 | Burning Legion |
| 102 | Partia Kalimdoru | 7/7 (H) 8/10 (H) | 18545 | Burning Legion |
| 103 | Wings of Liberty | 7/7 (H) 10/10 (H) | 18815 | Burning Legion |
| 104 | Parszywa Dwunastka | 7/7 (H) 7/10 (H) | 19258 | Burning Blade |
| 105 | Polanie | 7/7 (H) 10/10 (H) | 20010 | Nagrand |
| 106 | HUSARIA | 7/7 (H) 4/10 (H) | 20676 | Trollbane |
| 107 | Murlocs of Azeroth | 7/7 (H) 10/10 (H) | 21164 | Burning Legion |
| 108 | Wesoly Autobus | 7/7 (H) 10/10 (H) | 21175 | Sylvanas |
| 109 | Surge | 6/7 (H) 10/10 (H) | 21360 | Burning Legion |
| 110 | Zacna Kompania | 6/7 (H) 7/10 (H) | 21861 | Burning Legion |
| 111 | Danse Macabre | 6/7 (H) 6/10 (H) | 22871 | Khadgar |
| 112 | Ostatni Bastion | 6/7 (H) 5/10 (H) | 23399 | Magtheridon |
| 113 | Endless Asylum | 7/7 (H) 8/10 (H) | 24445 | Burning Legion |
| 114 | Exsilium | 7/7 (H) 0/10 | 24661 | Burning Legion |
| 115 | Elysium | 6/7 (H) 4/10 (H) | 25150 | Shadowsong |
| 116 | Niewierni | 6/7 (H) 3/10 (H) | 26165 | Shadowsong |
| 117 | DLD | 6/7 (H) 2/10 (H) | 26476 | Burning Legion |
| 118 | Claim Your Destiny | 6/7 (H) 2/10 (H) | 26510 | Burning Legion |
| 119 | damage incorporated | 6/7 (H) 2/10 (H) | 26549 | Burning Legion |
| 120 | Steel and Magic | 6/7 (H) 1/10 (H) | 27360 | Chamber of Aspects |
Ranking Tier 17
powered by: WoWProgress