Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
121 | Jezdzcy Smokow | 6/7 (H) 8/10 (N) | 28309 | Eonar |
122 | Ironbound | 3/7 (H) 8/10 (H) | 28523 | Burning Legion |
123 | Area Void | 6/7 (H) 7/10 (N) | 28587 | Burning Legion |
124 | The Aspects | 5/7 (H) 5/10 (N) | 31328 | Argent Dawn |
125 | Angry Birds | 5/7 (H) 1/10 (N) | 31525 | Frostmane |
126 | Toxicall | 4/7 (H) 0/10 | 32987 | Burning Legion |
127 | STORM | 2/7 (H) 4/10 (N) | 35701 | Bronze Dragonflight |
128 | Not Found | 2/7 (H) 2/10 (N) | 35875 | Burning Legion |
129 | Sha of Happiness | 2/7 (H) 0/10 | 36123 | Burning Legion |
130 | Erebos | 2/7 (H) 0/10 | 36422 | Draenor |
131 | PRL | 1/7 (H) 9/10 (N) | 37068 | Azuremyst |
132 | Saint Anger | 5/7 (H) 1/10 (H) | 38427 | Burning Legion |
133 | Union | 1/7 (H) 4/10 (N) | 38448 | Burning Legion |
134 | Roxorz Boxorz | 1/7 (H) 0/10 | 41714 | Burning Legion |
135 | Pogranicznicy | 1/7 (H) 0/10 | 41794 | Scarshield Legion |
136 | Pod Mamutem | 7/7 (N) 9/10 (N) | 43483 | Magtheridon |
137 | Might of Thunder | 6/7 (N) 7/10 (N) | 46252 | Defias Brotherhood |
138 | Arrancars | 6/7 (N) 7/10 (N) | 46455 | Burning Legion |
139 | Kaizoku | 7/7 (N) 0/10 | 47929 | Burning Legion |
140 | Altercation | 6/7 (N) 3/10 (N) | 49028 | Burning Legion |
Ranking Tier 17
powered by: WoWProgress