Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
61 | Xenofusion | 2/7 (M) 9/10 (H) | 7569 | Aerie Peak |
62 | Panzer Pancakes | 2/7 (M) 9/10 (H) | 7570 | Draenor |
63 | Arduum | 2/7 (M) 8/10 (H) | 7725 | Burning Legion |
64 | Cold Logic | 2/7 (M) 8/10 (H) | 7794 | Burning Legion |
65 | Dark Sîde | 2/7 (M) 10/10 (H) | 8052 | Burning Legion |
66 | Hypnosis | 1/7 (M) 1/10 (M) | 8568 | Shattered Halls |
67 | The Sentenced | 1/7 (M) 10/10 (H) | 9134 | Burning Legion |
68 | Guild of Nox | 1/7 (M) 10/10 (H) | 9244 | Burning Legion |
69 | Lunatic Asylum | 1/7 (M) 10/10 (H) | 9313 | Burning Legion |
70 | Twierdza | 1/7 (M) 10/10 (H) | 9514 | Magtheridon |
71 | GROM | 1/7 (M) 10/10 (H) | 9658 | Defias Brotherhood |
72 | Orda | 1/7 (M) 10/10 (H) | 9714 | Draenor |
73 | Gang Dzikich Wieprzy | 1/7 (M) 10/10 (H) | 9993 | Defias Brotherhood |
74 | Echoes of Destiny | 1/7 (M) 10/10 (H) | 10418 | Silvermoon |
75 | Valeo | 1/7 (M) 10/10 (H) | 10783 | Ravenholdt |
76 | Knights from Poland | 1/7 (M) 9/10 (H) | 11072 | Bloodhoof |
77 | Bellatoris | 1/7 (M) 9/10 (H) | 11227 | Burning Legion |
78 | Bloody Pact | 1/7 (M) 9/10 (H) | 11343 | Shadowsong |
79 | Quenya | 1/7 (M) 9/10 (H) | 11390 | Burning Legion |
80 | Katedra Snu | 1/7 (M) 1/10 (H) | 12478 | Burning Legion |
Ranking Tier 17
powered by: WoWProgress