| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 21 | Maiori Cede | 6/7 (M) 7/10 (M) | 1961 | Burning Legion |
| 22 | PathFinders | 6/7 (M) 6/10 (M) | 2081 | Burning Legion |
| 23 | TnT | 6/7 (M) 6/10 (M) | 2126 | Burning Legion |
| 24 | Nothing Personal | 6/7 (M) 5/10 (M) | 2326 | Burning Legion |
| 25 | The Knife | 4/7 (M) 7/10 (M) | 2419 | Burning Legion |
| 26 | Grizzly Hills | 5/7 (M) 8/10 (M) | 2527 | Burning Legion |
| 27 | Dark Tribe | 7/7 (M) 9/10 (M) | 2795 | Burning Legion |
| 28 | Misplaced | 6/7 (M) 3/10 (M) | 2925 | Burning Legion |
| 29 | Unleash | 6/7 (M) 2/10 (M) | 3115 | Burning Legion |
| 30 | Wyborowa | 3/7 (M) 5/10 (M) | 3228 | Twisting Nether |
| 31 | Noobs From Proland | 4/7 (M) 4/10 (M) | 3361 | The Maelstrom |
| 32 | Its always tanks fault | 5/7 (M) 2/10 (M) | 3439 | Burning Legion |
| 33 | Caern Morghen | 6/7 (M) 1/10 (M) | 3541 | Burning Legion |
| 34 | Raiders of Apocalypse | 4/7 (M) 3/10 (M) | 3623 | Burning Legion |
| 35 | The vision | 4/7 (M) 3/10 (M) | 3627 | Burning Legion |
| 36 | Furia | 3/7 (M) 4/10 (M) | 3656 | Burning Legion |
| 37 | Primori Morte | 2/7 (M) 5/10 (M) | 3674 | Burning Legion |
| 38 | Warlords of Cebulandia | 7/7 (M) 3/10 (M) | 3730 | Chamber of Aspects |
| 39 | IX Kohorta | 3/7 (M) 3/10 (M) | 3966 | Burning Legion |
| 40 | Burning Ravens | 3/7 (M) 3/10 (M) | 4007 | Burning Legion |
Ranking Tier 17
powered by: WoWProgress