| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 81 | Wyborowa | 8/8 (N) | 17220 | Twisting Nether |
| 82 | light defenders | 7/8 (N) | 18543 | anachronos |
| 83 | Parabellum | 8/8 (N) | 18664 | Burning Legion |
| 84 | Gdzie mój mimiron | 7/8 (N) | 19056 | Defias Brotherhood |
| 85 | Elysium | 7/8 (N) | 19105 | Shadowsong |
| 86 | Altercation | 7/8 (N) | 19333 | Burning Legion |
| 87 | Steel and Magic | 7/8 (N) | 19463 | Chamber of Aspects |
| 88 | Twierdza | 7/8 (N) | 19533 | Magtheridon |
| 89 | Barbarossa | 6/8 (N) | 20015 | Burning Legion |
| 90 | Union | 6/8 (N) | 20022 | Eonar |
| 91 | Zmierzch Lordaeronu | 6/8 (N) | 20329 | Shadowsong |
| 92 | Misplaced | 6/8 (N) | 20562 | Burning Legion |
| 93 | Deathrow | 5/8 (N) | 20715 | Burning Legion |
| 94 | Metoo | 5/8 (N) | 21040 | Silvermoon |
| 95 | Whíte Ravens | 4/8 (N) | 21387 | Burning Legion |
| 96 | Invi | 4/8 (N) | 21510 | Silvermoon |
| 97 | Lux in Tenebris | 3/8 (N) | 21755 | Burning Legion |
| 98 | Wataha | 2/8 (N) | 22005 | Draenor |
| 99 | Dark Tribe | 1/8 (N) | 22131 | Burning Legion |
Ranking Tier 25
powered by: WoWProgress