| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 41 | Lej Horde W Morde | 3/8 (M) | 5452 | Wildhammer |
| 42 | MaximumEffort | 3/8 (M) | 5695 | Draenor |
| 43 | Independent | 1/8 (M) | 6144 | Burning Legion |
| 44 | Glory of the Fox | 1/8 (M) | 6346 | Argent Dawn |
| 45 | Wings of Liberty | 1/8 (M) | 6373 | Burning Legion |
| 46 | GROM | 1/8 (M) | 6461 | Defias Brotherhood |
| 47 | Masters of Disasters | 8/8 (H) | 6632 | Silvermoon |
| 48 | Prohibicja | 8/8 (H) | 6647 | Doomhammer |
| 49 | World of Nyan | 8/8 (H) | 7498 | Burning Legion |
| 50 | Delvers of the Vaults | 8/8 (H) | 7737 | Argent Dawn |
| 51 | United Katharsis | 8/8 (H) | 7811 | Burning Legion |
| 52 | Mind Control | 8/8 (H) | 7909 | Aszune |
| 53 | Noobs From Proland | 8/8 (H) | 7961 | The Maelstrom |
| 54 | Inglorious | 8/8 (H) | 8062 | Defias Brotherhood |
| 55 | Partia Kalimdoru | 8/8 (H) | 8074 | Burning Legion |
| 56 | Enklawa | 8/8 (H) | 8227 | Steamwheedle Cartel |
| 57 | Order of Frogs | 8/8 (H) | 8393 | Draenor |
| 58 | Warlords of Cebulandia | 8/8 (H) | 8933 | Chamber of Aspects |
| 59 | New World Order | 8/8 (H) | 9086 | Defias Brotherhood |
| 60 | Ordo Hereticus | 8/8 (H) | 11592 | Quel'Thalas |
Ranking Tier 25
powered by: WoWProgress