Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
121 | Revival of Tree | 8/11 (H) | 20751 | Burning Legion |
122 | Immortal Dreamers | 8/11 (H) | 20843 | Draenor |
123 | Ordo Hereticus | 8/11 (H) | 20864 | Quel'Thalas |
124 | Inglorious | 4/11 (H) | 22845 | Defias Brotherhood |
125 | Pogranicznicy | 3/11 (H) | 23577 | Scarshield Legion |
126 | Bractwo Starszej Krwi | 2/11 (H) | 24136 | Silvermoon |
127 | traitors in command | 2/11 (H) | 24500 | Draenor |
128 | PRL | 1/11 (H) | 24545 | Azuremyst |
129 | Order of Greyhowl | 1/11 (H) | 24576 | Burning Legion |
130 | Amicum | 1/11 (H) | 25176 | Defias Brotherhood |
131 | Drama Theory | 11/11 (N) | 25829 | Burning Legion |
132 | Altercation | 11/11 (N) | 28605 | Burning Legion |
133 | Raid Warning | 11/11 (N) | 28624 | Burning Legion |
134 | Play Hard | 11/11 (N) | 28666 | Burning Legion |
135 | Villains | 11/11 (N) | 28748 | Defias Brotherhood |
136 | Echoes of Destiny | 11/11 (N) | 28877 | Silvermoon |
137 | The Edge of Nether | 11/11 (N) | 29306 | Argent Dawn |
138 | Pod Mamutem | 11/11 (N) | 30023 | Magtheridon |
139 | Oculus | 11/11 (N) | 30261 | Kazzak |
140 | HORDA | 11/11 (N) | 30453 | Draenor |
Ranking Tier 21
powered by: WoWProgress