Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
61 | Narrenturm | 4/13 (M) | 8780 | Defias Brotherhood |
62 | Barbarossa | 3/13 (M) | 8938 | Burning Legion |
63 | Evil Sunz | 3/13 (M) | 9023 | Burning Legion |
64 | Sha of Happiness | 3/13 (M) | 9087 | Burning Legion |
65 | United Katharsis | 3/13 (M) | 9457 | Burning Legion |
66 | One Winged Angel | 2/13 (M) | 9515 | Burning Legion |
67 | Surge | 2/13 (M) | 9633 | Burning Legion |
68 | Dark Sîde | 2/13 (M) | 9733 | Burning Legion |
69 | Polanie | 2/13 (M) | 9776 | Nagrand |
70 | N E R D | 2/13 (M) | 9879 | Burning Legion |
71 | Twierdza | 2/13 (M) | 10027 | Magtheridon |
72 | Make Love Not Warcraft | 1/13 (M) | 10712 | Burning Legion |
73 | Bellatoris | 1/13 (M) | 10779 | Burning Legion |
74 | Echoes of Destiny | 1/13 (M) | 10854 | Silvermoon |
75 | Caern Morghen | 13/13 (H) | 12014 | Burning Legion |
76 | Hypnosis | 13/13 (H) | 12486 | Shattered Halls |
77 | Partia Kalimdoru | 13/13 (H) | 12652 | Burning Legion |
78 | Wesoly Autobus | 13/13 (H) | 13800 | Sylvanas |
79 | Warlords of Cebulandia | 13/13 (H) | 13983 | Chamber of Aspects |
80 | Niewierni | 13/13 (H) | 14981 | Shadowsong |
Ranking Tier 18
powered by: WoWProgress