Nazwa | Progres | World Rank | Realm | |
---|---|---|---|---|
41 | Independent | 9/13 (M) | 5562 | Burning Legion |
42 | Krucjata | 7/13 (M) | 6329 | Magtheridon |
43 | Signum | 5/13 (M) | 6834 | Burning Legion |
44 | theDust | 5/13 (M) | 6941 | Burning Legion |
45 | TnT | 5/13 (M) | 6987 | Burning Legion |
46 | Kaer Morhen | 5/13 (M) | 7164 | Magtheridon |
47 | Wipe | 5/13 (M) | 7198 | Burning Legion |
48 | Twierdza | 5/13 (M) | 7321 | Vek'nilash |
49 | Argentum Astrum | 5/13 (M) | 7540 | Burning Legion |
50 | The Bridgeburners | 5/13 (M) | 7608 | Burning Legion |
51 | Lux in Tenebris | 5/13 (M) | 7621 | Burning Legion |
52 | Guild of Nox | 5/13 (M) | 7653 | Burning Legion |
53 | Gwardia Polska | 5/13 (M) | 7663 | Darkspear |
54 | Union | 5/13 (M) | 7734 | Eonar |
55 | Ironbound | 5/13 (M) | 8118 | Burning Legion |
56 | GROM | 5/13 (M) | 8165 | Defias Brotherhood |
57 | Made in Poland | 5/13 (M) | 8315 | Bronze Dragonflight |
58 | Kompania Wilków | 4/13 (M) | 8497 | Burning Legion |
59 | Prohibicja | 4/13 (M) | 8575 | Doomhammer |
60 | Excidium | 4/13 (M) | 8585 | Saurfang |
Ranking Tier 18
powered by: WoWProgress