| Nazwa | Progres | World Rank | Realm | |
|---|---|---|---|---|
| 61 | Niewierni | 1/2 (H) | 9559 | Shadowsong |
| 62 | Inglorious | 1/2 (H) | 10107 | Defias Brotherhood |
| 63 | Gwardia Polska | 2/2 (N) | 10540 | Darkspear |
| 64 | World of Nyan | 2/2 (N) | 10558 | Burning Legion |
| 65 | Alternate Realities | 1/2 (N) | 10587 | Silvermoon |
| 66 | Ordo Hereticus | 2/2 (N) | 12273 | Quel'Thalas |
| 67 | Regression Routine | 2/2 (N) | 12511 | Draenor |
| 68 | New World Order | 2/2 (N) | 13153 | Defias Brotherhood |
| 69 | Danse Macabre | 2/2 (N) | 13246 | Khadgar |
| 70 | Wataha | 2/2 (N) | 13458 | Silvermoon |
| 71 | light defenders | 2/2 (N) | 13462 | anachronos |
| 72 | Hunters of Shadows | 2/2 (N) | 13564 | Xavius |
| 73 | Steel and Magic | 1/2 (N) | 13898 | Chamber of Aspects |
| 74 | ÜNLIMITED | 1/2 (N) | 14744 | Burning Legion |
| 75 | PRL | 1/2 (N) | 15581 | Azuremyst |
Ranking Tier 24
powered by: WoWProgress